ABS | V81 Series Ball Valves | 20-2016538-PDA | 2020-07-30 | 2025-07-29 | |
ABS | V86 Series Ball Valves | 20-2016538-PDA | 2020-07-30 | 2025-07-29 | |
ABS | V83 Series Swing-Out Ball Valves | 20-2016538-PDA | 2030-07-30 | 2025-07-29 | |
ABS | V82 Series Ball Valves | 20-2016538-PDA | 2020-07-30 | 2025-07-29 | |
ABS | VH86 Series High Pressure Multi Purpose Ball Valves | 20-2016538-PDA | 2020-07-30 | 2025-07-29 | |
ABS | V23 Series Plug Valves | 20-2016538-PDA | 2020-07-30 | 2025-07-29 | |
ABS | DK-LOK® Tube Fittings | 23-5750734 | 2024-03-23 | 2028-03-22 | |
ABS | DK-LOK® Tube Fittings | 22-2331884-PDA | 2022-12-22 | 2027-12-22 | |
ASME |
N, NS, NPT
| N, NS, NPT | 2015-04-10 | | |
ASME | Nuclear Valve | N-3185 | 2024-03-10 | 2027-03-10 | |
ASME | Tube Clamp | N-3342 | 2024-03-10 | 2027-03-10 | |
ASME | Nuclear Fitting | N-3186 | 2024-03-10 | 2027-03-10 | |
BV | DK-LOK® Tube Fittings
| SMS.W.II./49814/D.0 | 2021-10-19 | 2025-12-09 | |
BV | DK-LOK® Tube Fittings | 14034/D0 BV | 2020-05-18 | 2025-05-18 | |
CRN | V83 Series Swing-Out Ball Valves | 0C07988.2 | 2018-12-07 | 2028-12-07 | |
CRN | V86 Series Ball Valves | 0207988.2 | 2018-02-27 | 2028-12-07 | |
CRN | V23 Series Plug Valves | 0c07988.2 | 2018-12-07 | 2028-12-07 | |
CRN | DK-LOK® Tube Fittings | 0C07988.2 | 2018-12-07 | 2028-12-07 | |
CRN | V81 Series Ball Valves | 0C07988.2 | 2018-12-07 | 2028-12-07 | |
CRN | VH86 Series High Pressure Multi Purpose Ball Valves | 0C07988.2 | 2018-12-07 | 2027-12-07 | |
CRN | V82 Series Ball Valves | 0C07988.2 | 2018-12-07 | 2028-12-07 | |
DNV |
DK-LOK® Tube Fittings
| 208981-2016-AQ-KOR-KAB | 2016-11-07 | 2025-11-07 | |
DNV.GL | DK-LOK® Tube Fittings | TAP00000T4 | 2022-01-24 | 2026-12-30 | |
EU REACH |
Declaration of Compliance for EU REACH (1907/2006/EC)
| EU Reach (1907/2006/EC) | 2022-04-25 | | |
GL | DK-LOK® Tube Fittings | TAP00000T4 | 2022-01-24 | 2026-12-30 | |
GL | DK-LOK® Tube Fittings
| TAP00000T4 | 2022-01-24 | 2026-12-30 | |
KGSC | VC86 Series Ball Valves (VC86C-F-12N-PK) | 18-34-091 | 2023-03-07 | 2028-03-06 | |
KGSC | VC86 Series Ball Valves (VC86D-F-16N-PK) | 18-34-090 | 2023-03-07 | 2028-03-06 | |
KGSC | VC86 Series Ball Valves (VC86B-F-8N-PK) | 18-34-092 | 2023-03-07 | 2028-03-06 | |
KHNP |
Instrument Valves (J240)
| 201901491 | 2020-02-18 | 2025-02-27 | |
KR | DK-Lok Tube Fittings
| CWN19339-PE001 | 2021-01-27 | 2026-03-21 | |
LR | DK-LOK® Tube Fittings | LR21287882TA | 2021-06-28 | 2026-06-27 | |
NK | DK-Lok Tube Fittings
| TA20575M (06FV101B) | 2020-11-13 | 2026-02-20 | |
RoHS 3 |
Declaration of Conformity for RoHS 3 Directive 2015/863
| RoHS 3 Directive 2015/863 | 2022-02-18 | | |
RS | V23 Series Plug Valves | 23.44.01.00993.296 | 2023-04-20 | 2028-04-20 | |
RS | VH86 Series High Pressure Multi Purpose Ball Valves | 23.44.01.00995.296 | 2023-04-20 | 2028-04-20 | |
RS | V81 Series Ball Valves | 23.44.01.00995.296 | 2023-04-20 | 2028-04-20 | |
RS | DK-Lok Tube Fittings
| 23.44.01.00987.296 | 2023-04-20 | 2028-04-20 | |
RS | V82 Series Ball Valves | 18.10233.296 | 2018-04-16 | 2026-04-16 | |
RS | V86 Series Ball Valves | 23.44.01.00995.296 | 2023-04-20 | 2028-04-20 | |
RS | VCT86 Series CNG/NGV Trunnion Ball Valves | 23.44.01.00995.296 | 2023-04-20 | 2028-04-20 | |
RS |
Boiler Tube and Panel Tube
| 23.44.01.00991.296 | 2023-04-20 | 2028-04-20 | |
RS |
Metal Flexible Hose
| 23.44.01.00991.296 | 2023-04-20 | 2028-04-20 | |
RS | V83 Series Swing-Out Ball Valves | 23.44.01.00995.296 | 2023-04-20 | 2028-04-20 | |
TUV | VCH86 Series CNG/NGV Alternative Fuel Service Ball Valves | ECE R110-000182 | 2020-05-27 | | |
TUV | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | ECE R110-000185 | 2020-05-27 | | |
TUV | VCT86 Series CNG/NGV Trunnion Ball Valves | ECE R110-000184 | 2020-05-27 | | |
TUV Rheinland | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | 2010-CERT-015(03) | 2010-02-23 | 2020-02-02 | |
TUV Rheinland | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | 2010-CERT-014(03) | 2010-02-23 | 2020-02-02 | |
TUV Rheinland | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | 2010-CERT-013(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland |
Tube Fittings
| AF-2009-0903_01 | 2022-04-15 | | |
TUV Rheinland | VC86 Series CNG/NGV Ball Valves | 2010-CERT-003(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCT86 Series CNG/NGV Trunnion Ball Valves | 2010-CERT-004(04) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCH86 Series CNG/NGV Ball Valves | 2010-CERT-007(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCH86 Series CNG/NGV Alternative Fuel Service Ball Valves | 2010-CERT-008(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VC86 Series CNG/NGV Ball Valves | 2010-CERT-002(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VC86 Series CNG/NGV Ball Valves | 2010-CERT-001(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCH86 Series CNG/NGV Alternative Fuel Service Ball Valves | 2010-CERT-009(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCT86 Series CNG/NGV Trunnion Ball Valves | 2010-CERT-005(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | 2010-CERT-012(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCT86 Series CNG/NGV Trunnion Ball Valves | 2010-CERT-006(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | 2010-CERT-011(03) | 2010-02-23 | 2020-02-20 | |
TUV Rheinland | VCT863 Series CNG/NGV 3-way Trunnion Ball Valves | 2010-CERT-010(03) | 2010-02-23 | 2020-02-20 | |